<aside> 💡 No matter which launch event type you choose (one of the above or something even more creative!), you’ll want to follow this outline. This outline is carefully crafted to help you take your ideal customer from the yellow problem awareness stage (”I know this is a problem, but I have some objections/hesitations around solving it, or I don’t see the importance/urgency in solving it.”) to the green problem awareness stage (”I’m ready to solve this problem, now I need to decide how I’ll solve it.”). From that green problem awareness stage, you are in a great position to be able to sell your course/workshop/membership!
</aside>
**Launch Event Sample -** This is my masterclass that leads to my signature program, Teacher Hustle University.
| Slide Title | Purpose of Slide | Your Notes |
|---|---|---|
| Welcome! | Get people interacting in the chat while they wait | |
| Who this is for… | We're here to help you... (What do you want them to get out of this event?) | |
| The time is now. | The time to (do this) is now, and here's why: | |
| This will work for you if... | Validate them by listing out some of the characteristics they may have if they're willing to try this (Ex: You're an ambitious educator with a passion for your craft, but you're frustrated with...) | |
| Want to work together? | Let them know that at the end of this free event, you'll be telling them how they can continue to work with you | |
| Hi, I’m [name]! | Introduce yourself | |
| What you'll learn | Share the top 3-4 takeaways they'll get from participating in this event | |
| Giveaway & Bonuses | Tell them about the giveaway you'll be doing if they stick around until the end AND any bonuses they'll get for sticking around |
(For anyone still stuck in the red group- This is important.)
| Slide Title | Purpose of Slide | Your Notes |
|---|---|---|
| Is this you? | Create a self-assessment to help them identify key areas they're struggling with. (Use GIFs to make this fun!) | |
| Check this out. | Highlight a case study or success stories from teachers who have gotten past these pain points (could be your story) | |
| What's keeping you stuck? | Showcase some reasons they might be stuck. | |
| Why is this problem important to solve? | ||
| So, how do we [change it/fix it etc.] | Transition to the quick win. Here's one quick way you can start to solve this problem... |
(For the yellow group- I can do this, I need to start now.)
| Slide Title | Purpose of Slide | Your Notes |
|---|---|---|
| Activity Time | What's a quick activity they can do right now to start solving this problem? | |
| Examples | Demonstrate or show examples | |
| Your turn! | Have participants try the activity | |
| Why is this important to do NOW? | ||
| Why should this be a priority? | Use data or a statistic here. |
(For the green group- This is the program and person I want to learn from.)
| Slide Title | Purpose of Slide | Your Notes |
|---|---|---|
| My solution | Share your method as the solution to their problem. Go over the steps, but don't go in-depth about HOW to do each step. | |
| But what about… | I know what you're thinking! I can't do this because... (Help them see past these objections) | |
| There are only two choices. | You have all the information you need to go off and do this on your own. OR... you could keep working with me and have the clear path to success. | |
| Are you ready? | Are you ready to (insert program promise)? | |
| Introducing… | Introducing... (program name and description with a graphic) | |
| Steps | Here are the steps you'll take inside the program to solve your problem. Weave testimonials throughout to showcase success people have had with this. | |
| What's included | List what's included | |
| Did you think I was done? | List the bonuses | |
| Fast-Action Bonus | Optional: A special bonus for those who purchase tonight | |
| Recap | One slide with everything they'll get (can list out the values if you want) | |
| Price Stack & Link | Showcase the pricing options and explain the difference between them- give them the link to buy | |
| Are you ready to [fix this]? | Remind them of the VALUE. Will it save them time? Make life easier or more fun? Make them money? | |
| Sample schedule | Give them the link again & show a sample schedule of what they might do inside the program (Your first month... your first week..) | |
| Give away & Bonuses for Attendees | Let them know you'll answer questions after the giveaway | |
| FAQs | Have some FAQs ready to go and stick around to answer any that come up | |
| Thanks & Goodbye! |
Views: